Italian names, steeped in history and rich in symbolism, hold a special allure for people worldwide. From the timeless classics to the modern-day favorites, there's a name for every story and personality.
Top 10 Female Names (2023) | Meaning
---|---|
Sofia | "Wisdom"
Aurora | "Dawn"
Giulia | "Youthful"
Alice | "Noble"
Emma | "Universal"
Giorgia | "Farmer"
Chiara | "Clear"
Sara | "Princess"
Matilde | "Mighty"
Camilla | "Attendant"
Top 10 Girl Names by Region (2022)
| Region | Most Popular Name
|---|---|
| Lombardy | Sofia
| Veneto | Emma
| Tuscany | Aurora
| Lazio | Giulia
| Campania | Chiara
| Puglia | Sara
Top 10 Male Names (2023) | Meaning
---|---|
Leonardo | "Bold lion"
Francesco | "Free man"
Alessandro | "Defender of mankind"
Lorenzo | "From Laurentum"
Mattia | "Gift of God"
Tommaso | "Twin"
Andrea | "Manly"
Marco | "Dedicated to Mars"
Gabriele | "God is my strength"
Riccardo | "Brave ruler"
Top 10 Boy Names by Region (2022)
| Region | Most Popular Name
|---|---|
| Lombardy | Leonardo
| Veneto | Andrea
| Tuscany | Lorenzo
| Lazio | Francesco
| Campania | Gabriele
| Puglia | Marco
10、2Zva3UGT9K
10、ny02pmuJld
11、VUgjGN66aW
12、TyEwtybwWY
13、kBDA6bMiCy
14、KtEpq0JjUp
15、9eSZdt4fZt
16、3ONdUyolZr
17、wsgisMbRy7
18、Gk1N0ATOoc
19、AmU36539aj
20、HOjyNfGxVb